Usage Statistics for jafarizayeat.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for jafarizayeat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 308 26 52 14 116 3094 115 416 208 2466
Apr 2025 331 27 75 15 439 14812 463 2274 832 9947
Mar 2025 145 19 39 9 322 9828 292 1215 603 4516
Feb 2025 134 19 36 11 266 8278 308 1025 548 3764
Jan 2025 65 14 19 8 295 6966 274 590 439 2037
Dec 2024 74 17 35 9 340 9342 282 1095 537 2317
Nov 2024 64 12 23 8 321 5377 264 691 372 1934
Oct 2024 99 10 33 6 258 5408 204 1027 320 3095
Sep 2024 20 10 9 6 258 3880 184 277 325 610
Aug 2024 48 8 10 5 224 4414 176 331 249 1517
Jul 2024 29 16 17 9 316 7144 286 549 523 921
Jun 2024 30 19 19 10 326 8737 312 573 571 911
Totals 87280 3160 10063 5527 34035


Generated by Webalizer Version 2.23