Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 30 | 22 | 23 | 10 | 14 | 174 | 10 | 23 | 22 | 30 |
Nov 2023 | 30 | 16 | 15 | 9 | 348 | 4535 | 271 | 473 | 502 | 907 |
Oct 2023 | 19 | 13 | 12 | 6 | 244 | 3838 | 205 | 381 | 408 | 593 |
Sep 2023 | 19 | 12 | 12 | 7 | 287 | 3222 | 226 | 369 | 365 | 580 |
Aug 2023 | 26 | 10 | 10 | 6 | 249 | 3815 | 206 | 321 | 326 | 811 |
Jul 2023 | 15 | 9 | 9 | 5 | 212 | 3334 | 184 | 287 | 295 | 494 |
Jun 2023 | 22 | 9 | 10 | 7 | 339 | 3368 | 236 | 320 | 293 | 686 |
May 2023 | 20 | 17 | 10 | 7 | 10 | 275 | 7 | 10 | 17 | 20 |
Totals | 22561 | 1345 | 2184 | 2228 | 4121 | |||||
Generated by Webalizer Version 2.23 |